Zone Start Adjusted Corsi
The idea is simple: take a player's ice time and use the league average Corsi for each type of start to determine what an average player's Corsi would be with the same ice time. Subtracting that off will give you how much he is above, or below, what the average player would get with his ice time. To see how this works, let's look at the poster child for zone-start adjustment, Manny Malhotra. Here is a chart summarizing Malhotra's time in each start, along with his Corsi numbers:
Manny Malhotra | Time (mins) | Corsi / 60 |
Ozone, first shift | 55.2 | 48.913 |
Ozone, after change | 170.8 | -7.376 |
Neutral Zone | 340.3 | -6.524 |
Dzone, after change | 142.3 | -13.073 |
Dzone, first shift | 178.7 | -31.234 |
All Time | 887.2 | -9.265 |
Here are the league averages for each type of ice time:
League Average | Corsi / 60 |
Ozone, first shift | 40.147 |
Ozone, after change | 2.818 |
Neutral Zone | 0 |
Dzone, after change | -2.818 |
Dzone, first shift | -40.147 |
Weighting by Malhotra's ice time gives us -5.496, meaning that if someone performing at the league-average level was given Mr. Malhotra's ice time he would have a Corsi of -5.496. To get Manny's Zone Start Adjusted Corsi we subtract that off, in other words add 5.496, to get -3.769.
A Rule of Thumb: Simplified Zone Start Adjusted Corsi
That's all well and good, but it would be nice to have something a little more portable. Even with all the data, I'd like to be able to just pull up BTN and get an idea how to adjust for a guy's Ozone%. To get something simpler, I recorded the Ozone% according to BTN for all of the players with at least 600 minutes of even-strength-goalies-on ice time and ran a regression to get the average adjustment for a given ozone%. Here is a scatter plot of the 508 players. The numbers on the x-axis represent how far off from 50% Ozone%, the y-axis is the size of the adjustment or the negative of what the average player would get with the same ice time:

As you can see, a simplified formula will come very close to the more complicated version above which forces us to look at the individual data. Any differences are based on how much time a player spends in the relatively neutral situations where he is jumping on the ice after a faceoff at either end. The result of this is a simple formula. To adjust for zone starts, multiply how many percentage points the player's Ozone% is from 50% by 0.18 and add or subtract accordingly. In formula, with Ozone% out of 100:
Simplified Zone Start Adjusted Corsi = Corsi/60 - (Ozone% - 50)*0.18
Another way to think about it is to add or subtract 1.8 for every 10 percentage points. So if you gave a guy with even zone starts 60% Ozone starts then we'd expect his Corsi rate to go up 1.8. If you put him in more defensive spots with just a 30% Ozone% then his Corsi will drop about 3.6.
Results:
I don't want to clutter it with a 900-row table, so I'll make a table with the top 25 and another with a few players of interest with particularly high or low Ozone%. Here is a google spreadsheet with all the Zone Start Adjusted Corsi stats from 2010-2011.
Rank | Player | Team | Pos | Zone Start Adjusted Corsi | Corsi | Time On Ice |
1 | Kyle Wellwood | SJS | F | 22.125 | 22.203 | 462.1 |
2 | Torrey Mitchell | SJS | F | 18.504 | 18.336 | 791.9 | 3 | Joe Pavelski | SJS | F | 17.304 | 15.939 | 1039 |
4 | Ryane Clowe | SJS | F | 16.571 | 16.715 | 1148.7 |
5 | Alexandre Picard | MTL | D | 16.538 | 17.308 | 634.4 |
6 | Mason Raymond | VAN | F | 16.515 | 17.695 | 922.3 |
7 | Ryan Kesler | VAN | F | 16.509 | 16.588 | 1135.7 |
8 | Brian Rafalski | DET | D | 15.305 | 16.083 | 1033.4 |
9 | Nikolay Zherdev | PHI | F | 15.029 | 14.418 | 653.4 |
10 | Justin Williams | LAK | F | 14.843 | 14.717 | 1043.7 |
11 | Evgeni Malkin | PIT | F | 14.773 | 15.509 | 607.4 |
12 | Sean Bergenheim | TBL | F | 14.652 | 13.625 | 916 |
13 | Tim Jackman | CGY | F | 14.645 | 16.275 | 726.3 |
14 | Viktor Stalberg | CHI | F | 14.217 | 16.208 | 799.6 |
15 | Pavel Datsyuk | DET | F | 14.039 | 13.3 | 848.1 |
16 | Logan Couture | SJS | F | 13.743 | 14.078 | 1133.7 |
17 | Alexander Steen | STL | F | 13.722 | 14.48 | 1081.5 |
18 | Jason Demers | SJS | D | 13.685 | 13.591 | 1169.9 |
19 | Mikael Backlund | CGY | F | 13.376 | 14.034 | 761 |
20 | Patrik Elias | NJD | F | 13.275 | 13.306 | 1082.2 |
21 | Mark Letestu | PIT | F | 13.262 | 14.613 | 759.6 |
22 | Tomas Holmstrom | DET | F | 12.91 | 13.418 | 840.7 |
23 | Chris Higgins | VAN | F | 12.183 | 11.156 | 790.6 |
24 | Brian Gionta | MTL | F | 12.08 | 12.151 | 1185.1 |
25 | Tyler Kennedy | PIT | F | 11.813 | 12.581 | 996.8 |
People of interest:
Player | Team | Pos | Zone Start Adjusted Corsi | Corsi | Time On Ice |
Henrik Sedin | VAN | F | 7.185 | 11.803 | 1235.3 |
Patrick Kane | CHI | F | 10.52 | 13.738 | 1139.9 |
Marian Gaborik | NYR | F | -7.194 | -4.829 | 882.1 |
J-P Dumont | NSH | F | 2.476 | 4.62 | 662.4 |
Ville Leino | PHI | F | -3.973 | -2.187 | 1097.6 |
Manny Malhotra | VAN | F | -3.769 | -9.265 | 887.2 |
Blair Betts | PHI | F | -15.221 | -18.412 | 501.9 |
Steve Ott | DAL | F | -4.526 | -8.346 | 1020.9 |
Jerred Smithson | NSH | F | -6.98 | -10.442 | 965.3 |
Dave Bolland | CHI | F | -1.198 | -3.2 | 806.3 |
Please Leave Feedback!
As this is my first effort in coming up with a new statistic, I would love some feedback on this. Does the methodology make sense? Is the Ozone% adjustment of .18 per percentage point pretty close to what you've been doing? Any and all comments appreciated.