Ozone, faceoff shift - the most recent faceoff was in the team's offensive zone. All players that were on the ice for the faceoff remain on the ice.
Rank | Team | Corsi/60 |
1 | PHI | 54.228 |
2 | T.B | 51.08 |
3 | VAN | 49.815 |
4 | BOS | 48.759 |
5 | CGY | 48.441 |
6 | DET | 46.786 |
7 | BUF | 45.822 |
8 | L.A | 45.387 |
9 | NYR | 44.161 |
10 | S.J | 42.515 |
11 | WSH | 42.389 |
12 | COL | 42.381 |
13 | MTL | 42.069 |
14 | PHX | 41.97 |
15 | STL | 41.963 |
16 | CBJ | 41.268 |
17 | PIT | 40.983 |
18 | OTT | 38.66 |
19 | FLA | 38.103 |
20 | CHI | 36.331 |
21 | CAR | 35.763 |
22 | N.J | 35.138 |
23 | TOR | 33.567 |
24 | NSH | 33.555 |
25 | WPG | 33.431 |
26 | NYI | 33.14 |
27 | ANA | 31.991 |
28 | DAL | 30.702 |
29 | MIN | 28.032 |
30 | EDM | 20.284 |
Ozone, on-the-fly - the most recent faceoff was in the team's offensive zone. At least one player who was on the ice for that faceoff has left.
Rank | Team | Corsi/60 |
1 | STL | 13.715 |
2 | DET | 11.981 |
3 | CHI | 11.927 |
4 | S.J | 11.322 |
5 | VAN | 9.631 |
6 | N.J | 7.863 |
7 | WPG | 7.033 |
8 | BOS | 6.542 |
9 | T.B | 5.909 |
10 | PIT | 4.99 |
11 | BUF | 4.653 |
12 | CGY | 4.295 |
13 | PHX | 4.086 |
14 | L.A | 4.053 |
15 | CAR | 2.664 |
16 | OTT | 2.457 |
17 | MTL | 2.193 |
18 | FLA | 2.062 |
19 | NSH | 1.123 |
20 | WSH | 1.062 |
21 | TOR | 0.147 |
22 | CBJ | -0.606 |
23 | EDM | -1.617 |
24 | DAL | -2.016 |
25 | COL | -2.887 |
26 | PHI | -3.068 |
27 | NYR | -3.263 |
28 | MIN | -7.285 |
29 | NYI | -8.869 |
30 | ANA | -12.004 |
Neutral Zone - the most recent faceoff took place in the neutral zone.
Rank | Team | Corsi/60 |
1 | DET | 8.91 |
2 | S.J | 8.122 |
3 | PIT | 6.662 |
4 | CGY | 6.402 |
5 | CHI | 5.329 |
6 | WSH | 5.32 |
7 | MTL | 4.566 |
8 | T.B | 3.503 |
9 | FLA | 2.949 |
10 | VAN | 2.817 |
11 | N.J | 2.453 |
12 | PHX | 1.373 |
13 | L.A | 1.234 |
14 | BUF | 0.774 |
15 | CBJ | 0.545 |
16 | BOS | 0.038 |
17 | STL | -1.229 |
18 | WPG | -1.438 |
19 | CAR | -1.656 |
20 | NYR | -1.69 |
21 | NSH | -1.703 |
22 | PHI | -3.096 |
23 | DAL | -3.323 |
24 | OTT | -3.735 |
25 | MIN | -5.621 |
26 | EDM | -5.945 |
27 | TOR | -5.955 |
28 | NYI | -6.438 |
29 | ANA | -8.643 |
30 | COL | -9.949 |
Dzone, on-the-fly - the most recent faceoff was in the team's defensive zone. At least one player who was on the ice for that faceoff has left.
Rank | Team | Corsi/60 |
1 | STL | 6.676 |
2 | S.J | 5.267 |
3 | CHI | 5.073 |
4 | PIT | 3.967 |
5 | L.A | 1.756 |
6 | T.B | 1.725 |
7 | VAN | 1.537 |
8 | WSH | 0.711 |
9 | N.J | 0.564 |
10 | DET | 0.326 |
11 | OTT | -0.234 |
12 | CBJ | -0.746 |
13 | NSH | -1.143 |
14 | WPG | -1.893 |
15 | TOR | -2.502 |
16 | CGY | -2.646 |
17 | PHI | -3.433 |
18 | MTL | -3.687 |
19 | BOS | -4.026 |
20 | FLA | -4.537 |
21 | PHX | -4.809 |
22 | BUF | -5.957 |
23 | COL | -5.962 |
24 | NYR | -6.533 |
25 | DAL | -6.778 |
26 | CAR | -6.989 |
27 | EDM | -8.336 |
28 | NYI | -8.625 |
29 | MIN | -14.866 |
30 | ANA | -17.406 |
Dzone, faceoff shift - the most recent faceoff was in the team's defensive zone. All players that were on the ice for the faceoff remain there.
Rank | Team | Corsi/60 |
1 | N.J | -24.725 |
2 | CBJ | -28.026 |
3 | PIT | -28.448 |
4 | MTL | -29.541 |
5 | S.J | -29.619 |
6 | L.A | -30.262 |
7 | DET | -32.495 |
8 | BOS | -34.246 |
9 | FLA | -35.538 |
10 | PHX | -35.628 |
11 | VAN | -35.931 |
12 | STL | -36.241 |
13 | OTT | -37.688 |
14 | T.B | -38.08 |
15 | CHI | -39.613 |
16 | WSH | -40.122 |
17 | COL | -42.147 |
18 | PHI | -42.258 |
19 | CAR | -42.514 |
20 | BUF | -42.67 |
21 | DAL | -44.144 |
22 | MIN | -44.151 |
23 | NSH | -44.536 |
24 | NYR | -46.649 |
25 | TOR | -49.143 |
26 | CGY | -49.905 |
27 | NYI | -50.559 |
28 | EDM | -51.105 |
29 | ANA | -56.561 |
30 | WPG | -60.533 |
Here is a table giving the rankings for each team in the 5 categories:
Team | O-first | O-fly | Neutral | D-fly | D-first |
ANA | 27 | 30 | 29 | 30 | 29 |
BOS | 4 | 8 | 16 | 19 | 8 |
BUF | 7 | 11 | 14 | 22 | 20 |
CAR | 21 | 15 | 19 | 26 | 19 |
CBJ | 16 | 22 | 15 | 12 | 2 |
CGY | 5 | 12 | 4 | 16 | 26 |
CHI | 20 | 3 | 5 | 3 | 15 |
COL | 12 | 25 | 30 | 23 | 17 |
DAL | 28 | 24 | 23 | 25 | 21 |
DET | 6 | 2 | 1 | 10 | 7 |
EDM | 30 | 23 | 26 | 27 | 28 |
FLA | 19 | 18 | 9 | 20 | 9 |
L.A | 8 | 14 | 13 | 5 | 6 |
MIN | 29 | 28 | 25 | 29 | 22 |
MTL | 13 | 17 | 7 | 18 | 4 |
N.J | 22 | 6 | 11 | 9 | 1 |
NSH | 24 | 19 | 21 | 13 | 23 |
NYI | 26 | 29 | 28 | 28 | 27 |
NYR | 9 | 27 | 20 | 24 | 24 |
OTT | 18 | 16 | 24 | 11 | 13 |
PHI | 1 | 26 | 22 | 17 | 18 |
PHX | 14 | 13 | 12 | 21 | 10 |
PIT | 17 | 10 | 3 | 4 | 3 |
S.J | 10 | 4 | 2 | 2 | 5 |
STL | 15 | 1 | 17 | 1 | 12 |
T.B | 2 | 9 | 8 | 6 | 14 |
TOR | 23 | 21 | 27 | 15 | 25 |
VAN | 3 | 5 | 10 | 7 | 11 |
WPG | 25 | 7 | 18 | 14 | 30 |
WSH | 11 | 20 | 6 | 8 | 16 |
"D-zone, faceoff shift" isn't sorted
ReplyDeleteFixed, thanks for the headsup.
ReplyDelete